Tuesday, August 23, 2005

WORLD MUSLIMS PRESENT AND FUTURE

Based on the actual data for the years 1994 and 2002 and assuming that the trend will continue unchanged, the following projections can be made about the future of the Muslim world.
YEAR POPULATION IN BILLIONS OF PEOPLE GROSS DOMESTTIC PRODUCT IN BILLION US$ PURCHASING POWER PARITY PER CAPITA GROSS DOMESTIC PRODUCT US$
C.E. WORLD MUSLIMS % WORLD MUSLIMS % WORLD MUSLIMS WORLD MUSLIMS %
1994 5.660 1.033 18.25 25,267 1,084 4.29 100 8.98 4,464 1,049 23.51
2002 6.106 1.253 20.52 32,067 1,465 4.57 100 8.97 5,252 1,169 22.26
2004 6.223 1.315 21.13 34,036 1,580 4.64 100 8.97 5,469 1,201 21.96
2050 9.625 3.991 41.46 133,994 8,927 6.66 100 8.94 13,922 2,237 16.07
2063 10.887 5.462 50.16 197,370 14,563 7.38 100 8.93 18,128 2,666 14.71
2100 15.462 13.339 86.27 594,279 58,646 9.87 100 8.91 38,434 4,397 11.44

No comments:

Post a Comment