Wednesday, August 24, 2005

Military Priority Index of Selected Countries









Serial No. Country
Name
Population
(2002 estimate)
Total number of military personnel (2001) People per soldier GDP per capita (U.S.$) (2000) Annual expenditure per soldier in US$ Annual expenditure per soldier as multiple of per capita GDP (MPI)
1 Nigeria 129,934,910 78,500 1,655 320 23,561 73.63
2 China 1,284,303,700 2,310,000 556 860 24,779 28.81
3 Yemen 18,701,257 54000 346 490 12,278 25.06
4 India 1,045,845,200 1,263,000
828 450 11,217 24.93
5 Zimbabwe 11,376,676 39000 292 590 11,574 19.62
6 Bangladesh 133,376,680 137,000 974 360 6,188 17.19
7 Sudan 37,090,298 117,000 317 370 6,256 16.91
8 Luxembourg 448,569 900 498 43,090 719,111
16.69
9 Brazil 176,029,560 287,600 612 3,490 57,976 16.61
10 Saudi Arabia 23,513,330 126,500 186 8,360 138,366 16.55
11 Philippines 84,525,639 107,000 790 990 13,264 13.40
12 Pakistan 147,663,430 620,000 238 450 5,800 12.89
13 Kuwait 2,111,561 15,500 136 19,040 238,994 12.55
14 South Africa 43,647,658 61,500 710 2,940 32,754 11.14
15 Uganda 24,699,073 60,000 412 280 3,100 11.07
16 Yugoslavia 11,206,039 105,500 106 790 7,962 10.08
17 Iran 66,622,704 513,000 130 1,650 15,336 9.29
18 Argentina 37,812,817 70,100 539 7,690 69,116 8.99
19 Sri Lanka 19,576,783 123,000 159 840 7,024 8.36
20 Russia 144,978,570 977,100 148 1,730 12,849 7.43
21 Australia 19,546,792 50,700 386 20,340 146,191 7.19
22 Malaysia 22,662,365 100,500 225 3,850 27,669 7.19
23 Indonesia 232,073,070 297,000 781 730 5,162 7.07
24 UK 59,778,002 211,430 283 23,680 158,918 6.71
25 Turkey 67,308,928 515,100 131 3,060 20,190 6.60
26 Canada 31,902,268 56,800 562 22,370 145,352 6.50
27 USA 280,562,490 1,367,700 205 34,940 214,959 6.15
28 Venezuela 24,287,670 59,300 410 4,980 30,354 6.10
29 Netherlands 16,067,754 50,430 319 22,910 137,442 6.00
30 Sweden 8,876,744 33,900 262 25,630 147,510 5.76
31 France 59,765,983 273,740 218 21,980 123,475 5.62
32 Qatar 793,341 12,330 64 24,740 137,591 5.56
33 Oman 2,713,462 43,400
63 6500 34,562 5.32
34 Japan 126,974,630 239,800 530 38,160 200,167 5.25
35 Mexico 103,400,170 192,770
536 5,860 29,802
5.09
36 Vietnam 81,098,416 484,000 168 400 1,940 4.85
37 Egypt 70,712,345 443,000 160 1,540 7,151 4.64
38 Germany 83,251,851 308,400 270 22,800 98,573 4.32
39 Thailand 62,354,402 306,000 204 2,010 7,987 3.97
40 Poland 38,625,478 206,045 187 4,080 15,307 3.75
41 Spain 40,077,100 143,450 279 14,150 50,659 3.58
42 Israel 6,029,529 163,500 37 17,710 60,095 3.39
43 Jordan 5,307,470 100,240 53 1,710 5,713 3.34
44 Syria 17,155,814 321,000 53 1,050 2,966 2.82
45 U. A. E. 2,445,989 65000 38 17,060 41,754
2.45
46 Lebanon 3,677,780 71,830 51 3,810 7,810 2.05
47 South Korea 48,324,000 683,000 71 9,670 18,743 1.94
48 North Korea 22,224,195 1,082,000
21 1,700


No comments:

Post a Comment