Monday, February 17, 2020

Overseas Pakistanis


Pakistanis' Economic Contribution Worldwide                                      (countries with over 20,000 pakistanis)
Serial No. Country No of Pakistanis pc gdp usd Contribution USD
1 saudi arabia 2,700,000 22,865 61,735,500,000
2 uk 1,520,000 41,030 62,365,600,000
3 uae 1,210,000 37,749 45,676,290,000
4 usa 550,000 65,111 35,811,050,000
5 oman 235,000 17,791 4,180,885,000
6 france 165,000 41,760 6,890,400,000
7 canada 205,000 46,212 9,473,460,000
8 kuwait 130,000 29,266 3,804,580,000
9 qatar 150,000 69,687 10,453,050,000
10 bahrain 112,000 25,273 2,830,576,000
11 malaysia 120,000 11,136 1,336,320,000
12 italy 110,000 32,946 3,624,060,000
13 south africa 100,000 6,100 610,000,000
14 greece 90,000 19,974 1,797,660,000
15 spain 82,000 29,961 2,456,802,000
16 germany 72,000 46,563 3,352,536,000
17 afghanistan 72,000 513 36,936,000
18 thailand 66,000 7,791 514,206,000
19 australia 60,000 53,825 3,229,500,000
20 norway 42,000 77,975 3,274,950,000
21 netherland 40,000 52,367 2,094,680,000
22 denmark 35,000 59,795 2,092,825,000
23 22 countries 7,866,000 Total 267,641,866,000
24
pakistan total gdp in 2019 for 220 million people
usd 284.21 billion
prepared by mnasim_99@yahoo.com.