This video speaks volumes about what is happening in Indian occupied Kashmir and makes a case for universal support for the Kashmiris' freedom struggle.
Looking at life without prejudice to promote evolution of civilized human thought. In the next 1000 years, all erstwhile scientific, social, moral, economic and other theories and beliefs are going to be challenged and improved. Join me and take the torch forward.
Tuesday, March 15, 2016
Monday, March 14, 2016
World Economic Change comparison from 2020 to 2012 for selected countries. | |||||||||||||||||||
2012 | 2002 | Analysis | |||||||||||||||||
SL | Country | GDP billion US$ | People millions | Percapita GDP USD | People % of world | GDP world % | GDP/PPP Ratio | GDP billion US$ | People millions | Percapita GDP USD | People % of world | GDP world % | GDP/PPP Ratio | PCGDP Growth % | GDP Growtth % | People Growth % | Change in World GDP share % | GDP/PPP change | |
1 | Australia | 1,537 | 22.7 | 67,646 | 0.32 | 2.07 | 1.62 | 399 | 19.7 | 20,268 | 0.32 | 1.24 | 1.08 | 233.77 | 285.25 | 15.42 | 0.83 | 0.54 | |
2 | Austria | 407 | 8.4 | 48,324 | 0.12 | 0.55 | 1.08 | 206 | 8.1 | 25,361 | 0.13 | 0.64 | 1.39 | 90.55 | 97.56 | 3.68 | (0.09) | (0.32) | |
3 | Bahrain | 31 | 1.3 | 23,063 | 0.02 | 0.04 | 0.64 | 9 | 0.7 | 11,619 | 0.01 | 0.03 | 0.93 | 98.49 | 261.59 | 82.17 | 0.01 | (0.28) | |
4 | Bangladesh | 133 | 155.3 | 859 | 2.19 | 0.18 | 0.29 | 47 | 134.4 | 349 | 2.20 | 0.15 | 0.39 | 146.04 | 184.28 | 15.54 | 0.03 | (0.10) | |
5 | Belgium | 498 | 11.1 | 44,731 | 0.16 | 0.67 | 1.06 | 247 | 10.1 | 24,453 | 0.17 | 0.77 | 1.30 | 82.93 | 101.70 | 10.26 | (0.10) | (0.24) | |
6 | Brazil | 2,413 | 202.4 | 11,923 | 2.86 | 3.25 | 0.79 | 449 | 171.3 | 2,620 | 2.80 | 1.40 | 0.53 | 355.11 | 437.84 | 18.18 | 1.86 | 0.26 | |
7 | Canada | 1,833 | 34.8 | 52,733 | 0.49 | 2.47 | 1.27 | 728 | 31.4 | 23,205 | 0.51 | 2.27 | 1.13 | 127.26 | 151.82 | 10.81 | 0.20 | 0.14 | |
8 | Chile | 265 | 17.4 | 15,253 | 0.25 | 0.36 | 0.75 | 64 | 15.6 | 4,129 | 0.26 | 0.20 | 0.42 | 269.41 | 311.51 | 11.40 | 0.16 | 0.33 | |
9 | China | 8,462 | 1350.7 | 6,265 | 19.05 | 11.41 | 0.56 | 1,237 | 1284.6 | 963 | 21.04 | 3.86 | 0.30 | 550.47 | 583.96 | 5.15 | 7.55 | 0.26 | |
10 | Czech Republic | 206 | 10.5 | 19,641 | 0.15 | 0.28 | 0.73 | 70 | 10.2 | 6,874 | 0.17 | 0.22 | 0.66 | 185.73 | 194.43 | 3.05 | 0.06 | 0.07 | |
11 | Denmark | 322 | 5.6 | 57,636 | 0.08 | 0.43 | 1.29 | 172 | 5.4 | 32,112 | 0.09 | 0.54 | 1.61 | 79.48 | 86.96 | 4.17 | (0.10) | (0.32) | |
12 | Egypt, Arab Rep. | 263 | 85.7 | 3,068 | 1.21 | 0.35 | 0.31 | 86 | 66.0 | 1,296 | 1.08 | 0.27 | 0.51 | 136.71 | 207.22 | 29.79 | 0.09 | (0.20) | |
13 | Finland | 257 | 5.4 | 47,416 | 0.08 | 0.35 | 1.17 | 132 | 5.2 | 25,413 | 0.09 | 0.41 | 1.44 | 86.58 | 94.14 | 4.05 | (0.07) | (0.27) | |
14 | France | 2,681 | 65.6 | 40,850 | 0.93 | 3.62 | 1.08 | 1,423 | 61.2 | 23,269 | 1.00 | 4.44 | 1.39 | 75.56 | 88.44 | 7.34 | (0.82) | (0.31) | |
15 | Germany | 3,540 | 80.4 | 44,011 | 1.13 | 4.77 | 0.99 | 1,990 | 82.5 | 24,128 | 1.35 | 6.21 | 1.40 | 82.41 | 77.85 | -2.50 | (1.43) | (0.41) | |
16 | Greece | 246 | 11.1 | 22,147 | 0.16 | 0.33 | 0.86 | 133 | 11.0 | 12,155 | 0.18 | 0.42 | 1.05 | 82.20 | 84.39 | 1.20 | (0.08) | (0.19) | |
17 | India | 1,832 | 1263.6 | 1,450 | 17.82 | 2.47 | 0.30 | 502 | 1050.6 | 478 | 17.21 | 1.57 | 0.33 | 203.15 | 264.59 | 20.27 | 0.90 | (0.03) | |
18 | Indonesia | 918 | 248.0 | 3,701 | 3.50 | 1.24 | 0.40 | 173 | 215.6 | 803 | 3.53 | 0.54 | 0.34 | 360.67 | 429.90 | 15.03 | 0.70 | 0.06 | |
19 | Iran, Islamic Rep. | 587 | 76.2 | 7,711 | 1.07 | 0.79 | 0.46 | 106 | 66.0 | 1,611 | 1.08 | 0.33 | 0.32 | 378.68 | 451.92 | 15.30 | 0.46 | 0.13 | |
20 | Ireland | 225 | 4.6 | 48,977 | 0.06 | 0.30 | 1.29 | 122 | 3.9 | 31,489 | 0.06 | 0.38 | 1.51 | 55.54 | 84.44 | 18.58 | (0.08) | (0.22) | |
21 | Israel | 260 | 7.9 | 32,819 | 0.11 | 0.35 | 1.06 | 103 | 6.5 | 15,770 | 0.11 | 0.32 | 1.31 | 108.11 | 152.77 | 21.46 | 0.03 | (0.25) | |
22 | Italy | 2,075 | 59.5 | 34,844 | 0.84 | 2.80 | 0.98 | 1,188 | 58.0 | 20,465 | 0.95 | 3.70 | 1.22 | 70.27 | 74.64 | 2.57 | (0.91) | (0.23) | |
23 | Japan | 5,954 | 127.6 | 46,679 | 1.80 | 8.03 | 1.27 | 3,992 | 127.4 | 31,343 | 2.09 | 12.45 | 1.75 | 48.93 | 49.15 | 0.15 | (4.42) | (0.48) | |
24 | Korea (South) | 1,223 | 50.0 | 24,454.0 | 0.71 | 1.65 | 0.76 | 461 | 48.1 | 9,602 | 0.79 | 1.44 | 0.81 | 154.68 | 164.97 | 4.04 | 0.21 | (0.06) | |
25 | Kuwait | 174 | 3.4 | 50,904 | 0.05 | 0.23 | 0.60 | 33 | 2.2 | 15,098 | 0.04 | 0.10 | 1.46 | 237.16 | 424.07 | 55.44 | 0.13 | (0.85) | |
26 | Lebanon | 43 | 4.4 | 9,729 | 0.06 | 0.06 | 0.58 | 17 | 3.6 | 4,829 | 0.06 | 0.05 | 0.89 | 101.48 | 149.26 | 23.71 | 0.00 | (0.32) | |
27 | Libya | 82 | 6.3 | 13,035 | 0.09 | 0.11 | 0.58 | 20 | 5.8 | 3,390 | 0.10 | 0.06 | 0.36 | 284.54 | 314.88 | 7.89 | 0.05 | 0.22 | |
28 | Luxembourg | 56 | 0.5 | 105,447 | 0.01 | 0.08 | 1.66 | 21 | 0.4 | 46,021 | 0.01 | 0.06 | 1.52 | 129.13 | 171.82 | 18.63 | 0.01 | 0.14 | |
29 | Malaysia | 314 | 29.0 | 10,835 | 0.41 | 0.42 | 0.49 | 95 | 24.5 | 3,880 | 0.40 | 0.30 | 0.67 | 179.26 | 230.45 | 18.33 | 0.13 | (0.18) | |
30 | Mexico | 1,184 | 122.1 | 9,703 | 1.72 | 1.60 | 0.62 | 642 | 103.5 | 6,200 | 1.69 | 2.00 | 1.06 | 56.51 | 84.64 | 17.97 | (0.40) | (0.44) | |
31 | Netherlands | 829 | 16.8 | 49,475 | 0.24 | 1.12 | 1.05 | 420 | 16.1 | 26,081 | 0.26 | 1.31 | 1.48 | 89.69 | 97.44 | 4.08 | (0.19) | (0.43) | |
32 | New Zealand | 166 | 4.4 | 37,690 | 0.06 | 0.22 | 1.19 | 58 | 3.9 | 14,854 | 0.06 | 0.18 | 1.07 | 153.73 | 184.71 | 12.21 | 0.04 | 0.12 | |
33 | Nigeria | 461 | 168.2 | 2,740 | 2.37 | 0.62 | 0.53 | 43 | 135.2 | 316 | 2.21 | 0.13 | 0.51 | 766.77 | 978.81 | 24.46 | 0.49 | 0.03 | |
34 | Norway | 510 | 5.0 | 101,564 | 0.07 | 0.69 | 1.52 | 190 | 4.5 | 41,792 | 0.07 | 0.59 | 1.99 | 143.02 | 168.64 | 10.54 | 0.10 | (0.48) | |
35 | Oman | 76 | 3.5 | 21,534 | 0.05 | 0.10 | 0.62 | 21 | 2.7 | 7,673 | 0.04 | 0.06 | 0.99 | 180.66 | 271.55 | 32.38 | 0.04 | (0.37) | |
36 | Pakistan | 225 | 177.4 | 1,266 | 2.50 | 0.30 | 0.27 | 65 | 146.0 | 446 | 2.39 | 0.20 | 0.36 | 183.75 | 244.86 | 21.53 | 0.10 | (0.09) | |
37 | Peru | 193 | 30.2 | 6,389 | 0.43 | 0.26 | 0.62 | 55 | 28.0 | 1,959 | 0.46 | 0.17 | 0.61 | 226.14 | 251.48 | 7.77 | 0.09 | 0.01 | |
38 | Philippines | 250 | 96.0 | 2,605 | 1.35 | 0.34 | 0.35 | 77 | 79.5 | 969 | 1.30 | 0.24 | 0.35 | 168.77 | 224.57 | 20.76 | 0.10 | 0.00 | |
39 | Poland | 500 | 38.1 | 13,142 | 0.54 | 0.67 | 0.58 | 189 | 38.8 | 4,878 | 0.64 | 0.59 | 0.74 | 169.43 | 164.45 | -1.85 | 0.08 | (0.16) | |
40 | Portugal | 216 | 10.5 | 20,577 | 0.15 | 0.29 | 0.78 | 122 | 10.2 | 11,980 | 0.17 | 0.38 | 1.03 | 71.77 | 77.20 | 3.16 | (0.09) | (0.25) | |
41 | Qatar | 190 | 2.0 | 94,407 | 0.03 | 0.26 | 0.74 | 17 | 0.6 | 28,254 | 0.01 | 0.05 | 1.15 | 234.13 | 1002.75 | 230.03 | 0.20 | (0.41) | |
42 | Russian Federation | 2,016 | 143.2 | 14,079 | 2.02 | 2.72 | 0.61 | 347 | 144.3 | 2,402 | 2.36 | 1.08 | 0.40 | 486.13 | 481.74 | -0.75 | 1.64 | 0.20 | |
43 | Saudi Arabia | 734 | 29.5 | 24,883 | 0.42 | 0.99 | 0.49 | 191 | 22.1 | 8,658 | 0.36 | 0.60 | 1.17 | 187.40 | 284.31 | 33.72 | 0.39 | (0.67) | |
44 | Singapore | 290 | 5.3 | 54,577 | 0.07 | 0.39 | 0.73 | 90 | 4.2 | 21,699 | 0.07 | 0.28 | 1.15 | 151.52 | 221.29 | 27.74 | 0.11 | (0.42) | |
45 | South Africa | 397 | 52.3 | 7,592 | 0.74 | 0.54 | 0.62 | 105 | 45.5 | 2,303 | 0.75 | 0.33 | 0.42 | 229.66 | 279.30 | 15.06 | 0.21 | 0.20 | |
46 | Spain | 1,340 | 46.8 | 28,648 | 0.66 | 1.81 | 0.89 | 655 | 40.3 | 16,253 | 0.66 | 2.04 | 1.16 | 76.26 | 104.54 | 16.04 | (0.24) | (0.27) | |
47 | Sri Lanka | 68 | 20.3 | 3,367 | 0.29 | 0.09 | 0.39 | 16 | 20.0 | 823 | 0.33 | 0.05 | 0.41 | 309.20 | 316.45 | 1.77 | 0.04 | (0.02) | |
48 | Sweden | 544 | 9.5 | 57,134 | 0.13 | 0.73 | 1.26 | 240 | 8.9 | 26,881 | 0.15 | 0.75 | 1.54 | 112.55 | 126.32 | 6.48 | (0.02) | (0.28) | |
49 | Switzerland | 665 | 8.0 | 83,209 | 0.11 | 0.90 | 1.46 | 267 | 7.3 | 36,739 | 0.12 | 0.83 | 1.86 | 126.49 | 148.77 | 9.84 | 0.06 | (0.41) | |
50 | Thailand | 397 | 67.2 | 5,918 | 0.95 | 0.54 | 0.42 | 126 | 63.6 | 1,989 | 1.04 | 0.39 | 0.41 | 197.61 | 214.44 | 5.66 | 0.14 | 0.00 | |
51 | Turkey | 789 | 74.1 | 10,646 | 1.05 | 1.06 | 0.59 | 183 | 66.1 | 2,765 | 1.08 | 0.57 | 0.63 | 285.04 | 331.48 | 12.06 | 0.49 | (0.04) | |
52 | United Arab Emirates | 373 | 9.0 | 41,712 | 0.13 | 0.50 | 0.68 | 71 | 3.6 | 19,628 | 0.06 | 0.22 | 1.60 | 112.51 | 424.16 | 146.65 | 0.28 | (0.92) | |
53 | United Kingdom | 2,630 | 63.7 | 41,295 | 0.90 | 3.55 | 1.10 | 1,557 | 59.2 | 26,286 | 0.97 | 4.86 | 1.56 | 57.10 | 68.92 | 7.53 | (1.31) | (0.46) | |
54 | United States | 16,163 | 314.1 | 51,457 | 4.43 | 21.80 | 0.97 | 10,446 | 288.5 | 36,210 | 4.72 | 32.57 | 1.54 | 42.11 | 54.74 | 8.89 | (10.78) | (0.57) | |
55 | Venezuela, RB | 381 | 29.9 | 12,772 | 0.42 | 0.51 | 0.73 | 94 | 24.9 | 3,787 | 0.41 | 0.29 | 0.68 | 237.23 | 304.17 | 19.85 | 0.22 | 0.04 | |
56 | Vietnam | 156 | 88.8 | 1,755 | 1.25 | 0.21 | 0.37 | 34 | 79.7 | 428 | 1.31 | 0.11 | 0.29 | 310.59 | 357.23 | 11.36 | 0.10 | 0.08 | |
57 | Yemen, Rep. | 32 | 24.9 | 1,289 | 0.35 | 0.04 | 0.36 | 10 | 23.0 | 437 | 0.38 | 0.03 | 0.82 | 194.77 | 219.34 | 8.34 | 0.01 | (0.46) | |
World | 74,155 | 7089.3 | 10,460 | 32,067 | 6106.3 | 5,252 | 99.18 | 131.25 | 16.10 |
Subscribe to:
Posts (Atom)