Serial No | Name of country | Gross domestic product (GDP in billion U.S.$) (2000) | Total Government annual expenditure million US$ | Annual Expenditure as % of GDP (SCEI) |
1 | Iran | 104.9 | 60665 | 57.83 |
2 | France | 1300 | 649203 | 49.94 |
3 | Israel | 110.4 | 47818 | 43.31 |
4 | Sweden | 227.3 | 95434 | 41.99 |
5 | United Kingdom | 1400 | 524860 | 37.49 |
6 | Germany | 1900 | 701206 | 36.91 |
7 | Brazil | 595.5 | 211140 | 35.46 |
8 | Turkey | 200 | 70364 | 35.18 |
9 | Nigeria | 41.1 | 11722 | 28.52 |
10 | Thailand | 122.2 | 30683 | 25.11 |
11 | Australia | 390.1 | 95444 | 24.47 |
12 | Egypt | 99 | 23166 | 23.40 |
13 | Sri Lanka | 16.3 | 3789 | 23.25 |
14 | Malaysia | 89.7 | 19722 | 21.99 |
15 | Japan | 4800 | 1013103 | 21.11 |
16 | Pakistan | 62 | 12768 | 20.59 |
17 | Philippines | 74.7 | 14977 | 20.05 |
18 | Canada | 688 | 135585 | 19.71 |
19 | Indonesia | 153.3 | 28448 | 18.56 |
20 | United States of America | 9800 | 1783490 | 18.20 |
21 | South Korea | 457.2 | 83049 | 18.16 |
22 | Russia | 251.1 | 42466 | 16.91 |
23 | India | 457 | 71293 | 15.60 |
24 | Bangladesh | 47.1 | 5685 | 12.07 |
25 | China | 1080 | 107617 | 9.96 |
Looking at life without prejudice to promote evolution of civilized human thought. In the next 1000 years, all erstwhile scientific, social, moral, economic and other theories and beliefs are going to be challenged and improved. Join me and take the torch forward.
Wednesday, November 09, 2005
State Control of Economy Index
State Control of Economy Index (SCEI) for 25 selected countries.
Subscribe to:
Posts (Atom)